بستم تيكن | القطر | P/N | |
DAIHATSU HD | 4 | 76 | 32142 |
DAIHATSU HC (S89) | 4 | 76 | 32125 |
DAEWOO F8C TICO | 3 | 68.5 | 49104 |
DAEWOO MATIZ II | 4 | 68.5 | 49106 |
DEAWOOLEMANS1.5L | 4 | 76.5 | 49101 |
DEAWOO CIELO 1.5L | 4 | 76.5 | 49103 |
DEAWOO NUBIRA -II 1.5 | 4 | 76.5 | 49105 |
DEAWOO NUBIRA 1.6L | 4 | 79 | 49102 |
ISUZU G200Z 4ZB1 | 4 | 87 | 39119 |
ISUZU 4ZC1 | 4 | 88 | 39175 |
ISUZU 4ZD1 | 4 | 89.3 | 39176 |
ISUZU 6VD1 | 6 | 93.4 | 39186 |
ISUZU 6VE1 | 6 | 93.4 | 39234 |
ISUZU G180Z | 4 | 84 | 39110 |
ISU DIMAX 2.4L | 4 | 87.5 | 39235 |
HONDA EK-1 | 4 | 77 | 38114 |
HONDA BS A20A | 4 | 82.7 | 38129 |
HONDA ES | 4 | 80 | 38602 |
HONDA F22A | 4 | 85 | 38651 |
HYUNDAI ATOZ-II | 4 | 63 | 51118 |
HYUNDAI G4EH | 4 | 71.5 | 51600 |
HYUNDAI G4EK ALPHA FI | 4 | 75.5 | 51104 |
HYUNDAI G4EK | 4 | 75.5 | |
HYUNDAI G4FK | 4 | 75.5 | 51116 |
HYUNDAI ATTITUDE 1400cc | 4 | 75.5 | 51128 |
HYUNDAI ACCENT 1.6 | 4 | 76.5 | 51115 |
HYUNDAI AVANTE 2007 XD | 4 | 76.5 | 51121 |
HYUNDAI AVANTE 2B | 77 | 51136 | |
HYUNDAI 15D | 51137 | ||
HYUNDAI G4DM | 4 | 81.5 | 51114 |
HYUNDAI 2.0L | 4 | 82 | 51127 |
HYUNDAI G4DR- BETA -J2 -II | 4 | 82 | 51120 |
HYUNDAI G4DR- BETA -J2 | 4 | 82 | 51105 |
MATRIX 1.8 1800cc | 4 | 82 | 51122 |
HYUNDAI J2 BETA | 4 | 77.4 | 51101 |
HYUNDAI G6BV-G4JS | 4 | 86.5 | 51110 |
HYUNDAI G6BV DELTA | 6 | 84 | 51111 |
HYUNDAI G6BA | 6 | 86.7 | 51113 |
HYUNDAI SONATA 2.4 | 51135 | ||
HYUNDAI SANTAFE | 51138 | ||
HYUNDAI XG350 | 51123 | ||
HYUNDAI SONATA 3.3L | 51133 | ||
HYUNDAI SONATA 3.8L | 51132 | ||
HYUNDAI 4D56T ALFIN | 4 | 43173A | |
HYUNDAI D4BA ALFIN | 4 | 91.1 | 51108A |
HYUNDAI 4D55 ALFIN | 4 | 91.1 | 43171A |
HUYNDAI D4BB 2600cc | 4 | 91.1 | 51102A |
KIA PICANTO | 4 | 67 | 52106 |
KIA RIO 1.5 DC | 4 | 75.5 | 52102 |
KIA A3E | 52654 | ||
KIA RIO 1.6 | 4 | 78 | 52111 |
KIA B6D | 4 | 78 | 52103 |
KIA SPECTRA | 4 | 81 | 52112 |
KIA SPORTAGE | 4 | 86 | 52101 |
KIA CARNIVAL | 6 | 80 | 52105 |
CARNIVAL-II ALFIN GALLRY | 4 | 97.1 | 52107AG |
KIA JD 3500 ALFIN | 4 | 100 | 52652A |
MAZDA B3 | 4 | 71 | 42127 |
MAZDA B3 -II اربع ضربات | 4 | 71 | 42660 |
MAZDA B6 | 4 | 78 | 42171 |
MAZDA B6-II | 4 | 78 | 42172 |
MAZDA FS | 4 | 83 | 42166 |
MAZDA BP | 4 | 83 | 42661 |
MAZDA BP05 | 4 | 83 | 42165 |
MAZDA F8 | 4 | 86 | 42168 |
MAZDA F2 ثلاث ضربات | 4 | 86 | 42164 |
MAZDA F2-II اربع ضربات | 4 | 86 | 42192 |
MAZDA FE-II /20/25$- | 4 | 86 | 42193 |
MAZDA FE | 4 | 86 | 42157 |
MAZDA FE-III | 4 | 86 | 42602 |
MAZDA FE-VII | 4 | 42206 | |
MAZDA FE-VIII | 4 | 86 | 43282 |
MAZDA FE-VIII | |||
MAZDA R2 | 4 | 86 | 42167 |
MAZDA R2 ALFIN | 4 | 86 | 42167A |
MAZDA JE-48اربع ضربات | 6 | 90 | 42169 |
MAZDA JE ثلاث ضربات | 6 | 90 | 42655 |
MAZDA L3 | 42205 | ||
MAZDA KL | 4 | 84.5 | 42664 |
MAZDA GY | 6 | 81.65 | 42199 |
MAZDA AJ | 6 | 89 | 42207 |
MAZDA SL | 4 | 100 | 42107 |
MAZDA SL-T ALFIN GALLRY | 4 | 100 | 42613AG |
MAZDA SL-III | 4 | 100 | 42201 |
MITSUBISHI 4G13 | 4 | 71 | 43600 |
MITSUBISHI 4G13-IV | 4 | 71 | 43282 |
MITSUBISHI 4G33 | 4 | 73 | 43137 |
MITSUBISHI 4G15 ضربتين | 4 | 75.5 | 43217 |
MITSUBISHI G15B اربع ضربات | 4 | 75.5 | 43187 |
MITSUBISHI G15B-II بيضة | 4 | 75.5 | 43272 |
MITSUBISHI 4G18 | 4 | 76 | 43281 |
MITSUBISHI 4G32 | 4 | 76.9 | 43132 |
MITSUBISHI 4G37 ناصي | 4 | 80.6 | 43219 |
MITSUBISHI G37B عالي | 4 | 80.6 | 43195 |
MITSUBISHI 4G62 | 4 | 80.6 | 43154 |
MITSUBISHI 4G92 | 4 | 81 | 43671 |
MITSUBISHI 4G93 | 4 | 81 | 43658 |
MITSUBISHI 4G94 | 4 | 81.5 | 43288 |
MITSUBISHI 4G61 | 4 | 82.3 | 43250 |
MITSUBISHI 6G73 | 6 | 83.5 | 43263 |
MITSUBISHI 4G63 OLD | 4 | 85 | 43155 |
MITSUBISHI G63B-II | 4 | 85 | 43621 |
MITSUBISHI 4G63D | 4 | 85 | 43231 |
MITSUBISHI 4G63K | 4 | 85 | 43261 |
MITSUBISHI 4G63DK | 4 | 85 | 43226 |
MITSUBISHI 4G63N | 4 | 85 | 43279 |
MITSUBISHI 4G64N | 4 | 86.5 | 43258 |
MITSUBISHI 4G64S | 4 | 86.5 | 43225 |
MITSUBISHI 4G64-II | 4 | 86.5 | 43270 |
MITSUBISHI 4G69 | 4 | 87 | 43287 |
MITSUBISHI 6G72 | 6 | 91.1 | 43218 |
MITSUBISHI 6G72 NEW | 6 | 91.1 | 43220 |
MITSUBISHI 6G72-T | 6 | 91.1 | 43235 |
MITSUBISHI 6G72-II | 6 | 91.1 | 43278 |
MITSUBISHI 6G72-V | 6 | 43294 | |
MITSUBISHI 6G72-IV | 43667 | ||
MITSUBISHI 6G74 | 6 | 93 | 43247 |
MITSUBISHI 6G74-II | 6 | 93 | 43271 |
MITSUBISHI 6G74-III | 6 | 93 | 43284 |
MITSUBSHI 6G75 | 6 | 95 | 43290 |
MITSUBISHI 4D55CALFIN | 4 | 91.1 | 43171A |
MITSUBISHI 4D55 | 4 | 91.1 | 43171 |
MITSUBISHI 4DR7 ALFIN | 4 | 95 | 43610A |
MITSUBISHI 4M40 ALFIN GALLERY | 4 | 95 | 43673AG |
MITSUBISHI 4M40 T ALFIN | 4 | 43232AG | |
MITSUBISHI 4D56T ALFIN | 4 | 34173A | |
MITSUBISHI 4D30 ALFIN | 4 | 100 | 43166A |
MITSUBISHI 4D31 ALFIN | 4 | 100 | 43168A |
MITSUBISHI 4D32 ALFIN | 4 | 104 | 43227A |
MITSUBISHI 4D32 ALFIN | 4 | 104 | 43619A |
MITSUBISHI 4D34T ALFIN | 4 | 104 | 43605A |
MITSUBISHI 4D34T ALFIN | 4 | 104 | 43293A |
MITSUBISHI 4D33 ALFIN | 4 | 108 | 43244A |
MITSUBISHI 4D35 ALFIN | 4 | 110 | 43608A |
NISSAN GA13 | 4 | 71 | 44609 |
NISSAN GA14D | 4 | 73.6 | 44307 |
NISSAN GA14DS | 44614 | ||
NISSAN GA14 | 4 | 73.6 | 44669 |
NISSAN GA15DS/-11 | 4 | 73.6 | 44610 |
NISSAN GA16I | 4 | 76 | 44258 |
NISSAN GA16DE | 4 | 76 | 44260 |
NISSAN GA16DS-II | 4 | 76 | 44306 |
NISSAN RB20E | 6 | 78 | 44653 |
NISSAN HR15DE | 4 | 78 | 44339 |
NISSAN HR16DE | 4 | 44345 | |
NISSAN QG16DE | 44690 | ||
NISSAN QG18DE-II | 4 | 80 | 44333 |
NISSAN MR18DE | 4 | 84 | 44340 |
NISSAN CA18 | 4 | 83 | 44190 |
NISSAN CA20 | 4 | 84.5 | 44193 |
NISSAN CA20-II | 84.5 | 44279 | |
NISSAN CA20 NEW | 4 | 84.5 | |
NISSAN L18 | 4 | 85 | 44167/44166 |
NISSAN Z20 | 4 | 85 | 44223 |
NISSAN NA20 | 4 | 86 | 44604 |
NISSAN SR20 DE-II | 4 | 86 | 44652 |
NISSAN L28 | 6 | 86 | 44616 |
NISSAN RB20E | 44653 | ||
NISSAN RB30E | 6 | 95.5 | 44664 |
NISSAN VG30I | 6 | 87 | 44277 |
NISSAN Z24 | 4 | 89 | 44232 |
NISSAN KA24E | 4 | 98 | 44271 |
NISSAN KA24DE-IV | 4 | 89 | 44338 |
NISSAN KA24DE | 44321 | ||
NISSAN QR25DE-III | 44343 | ||
NISSAN VQ30DE-II | 6 | 93 | 44325 |
NISSAN VQ30DE | 6 | 93 | 44273 |
NISSAN VQ35DE | 6 | 95.5 | 44332 |
NISSAN VQ35DE-II | 6 | 95.5 | 44331 |
NISSAN VQ40DE | 6 | 95.5 | 44341 |
NISSAN TB42 | 6 | 96 | 44660 |
NISSAN TB45DE | 4 | 99.5 | 44347 |
NISSAN TD27 | 4 | 96 | 44267 |
NISSAN TD27 -LATE | 4 | 96 | 44360A |
NISSAN TD 42 | 4 | 96 | 44267-6 |
NISSAN TD 42-LATE | 4 | 96 | 44630A |
SUZUKI F10A | 4 | 65.5 | 45117 |
SUZUKI G13B | 4 | 74 | 45128 |
SUZUKI SWIFT 1.6 | 4 | 75 | 45601 |
SUZUKI VITRA | 4 | 75 | 45132 |
SUZUKI G16KV | 4 | 75 | 45124 |
SUZUKI H25A | 45131 | ||
SUZUKI H27 | 45137 | ||
SUZUKI AERIO | 45140 | ||
OPEL 1.3S | 4 | 75 | 56101 |
OPEL1.4NV | 4 | 77.5 | 56600 |
OPEL 1.6LZ | 4 | 79 | 56109 |
OPEL 1.8L | 4 | 84.8 | 56104 |
OPEL 2.0LX | 4 | 86 | 56108 |
OPEL 2.0L DOHC اربع ضربات | 4 | 86 | 56107 |
OPEL 2.0L DOHC ضربتينISU-X20 | 4 | 86 | 39211/39229 |
OPEL C20NE KAT | 4 | 86 | 56112 |
OPEL 3000 | 6 | 95 | 56105-6 |
TOYOTA 2E | 4 | 73 | 46141 |
TOYOTA 4E-FE-II | 4 | 74 | 46346 |
TOYOTA 5E-FE | 4 | 74 | 46258 |
TOYOTA 3K | 4 | 75 | 46103 |
TOYOTA 4K | 4 | 75 | 46105 |
TOYOTA 1G | 6 | 75 | 46610 |
TOYOTA 1NZFE | 4 | 75 | 46332 |
TOYOTA 1NZFE-II | 4 | 75 | 46364 |
TOYOTA 2NZFE | 46354 | ||
TOYOTA 3AU | 4 | 77.5 | 46163 |
TOYOTA 5AF | 4 | 78.7 | 46290 |
TOYOTA 5AFE NEW | 4 | 78.7 | 46347 |
TOYOTA 1ZZ-FE | 4 | 79 | 46334 |
TOYOTA 12R | 4 | 80.5 | 46187 |
TOYOTA 1S | 4 | 80.5 | 46116 |
TOYOTA 5K | 4 | 80.5 | 46107 |
TOYOTA 7AFE | 4 | 81 | 46277 |
TOYOTA 4AC | 4 | 81 | 46269 |
TOYOTA 4AFE | 46262 | ||
TOYOTA 4A-FE II اربع ضربات | 4 | 81 | 46266 |
TOYOTA 4A-FE-III قلب | 4 | 81 | 46271 |
TOYOTA 2ZZ-FE | 4 | 82 | 46340 |
TOYOTA 4SFI | 4 | 82.5 | 46289 |
TOYOTA 4SFI-II | 4 | 82.5 | 46376 |
TOYOTA 5M | 6 | 83 | 46605 |
TOYOTA7MGE | 6 | 83 | 46280 |
TOYOTA 21R | 4 | 84 | 46199 |
TOYOTA 21R-II رفيع | 4 | 84 | 46267 |
TOYOTA 2T | 4 | 85 | |
TOYOTA 3T | 4 | 85 | 46218 |
TOYOTA 1Y | 4 | 86 | 46118 |
TOYOTA 2Y | 4 | 86 | 46119 |
TOYOTA 3Y | 4 | 86 | 46120 |
TOYOTA 1RZ | 4 | 86 | 46300 |
TOYOTA 3SFE | 4 | 86 | 46255 |
TOYOTA 3SFE-III | 4 | 46621 | |
TOYOTA 3SFE-IV | 4 | 86 | 46667 |
TOYOTA 2C | 4 | 86 | 46260 |
TOYOTA 2C-II | 4 | 86 | 46264 |
TOYOTA 2C-III | 4 | 86 | 46601 |
TOYOTA 2CT | 4 | 86 | 46278 |
TOYOTA 2JZ-FE | 6 | 86 | |
TOYOTA 2JZ-GE | 6 | 86 | 46330 |
TOYOTA 2JZ-GE-II | 6 | 86 | 46352 |
TOYOTA 5SFE | 4 | 87 | 46279 |
TOYOTA 5SFE-II | 4 | 87 | 46309 |
TOYOTA 5SFE-III | 4 | 87 | |
TOYOTA 1MZ-FE | 6 | 87.5 | 46288 |
TOYOTA 5R OLD | 4 | 88 | 46175 |
TOYOTA 2AZFE | 4 | 88.5 | 46343 |
TOYOTA 2AZFE-II | 46379 | ||
TOYOTA 4Y | 4 | 91 | 46122 |
TOYOTA 22R-E | 4 | 92 | 46202 |
TOYOTA 22R | 4 | 92 | 46201 |
TOYOTA 2GR-FE | 4 | 94 | 46363 |
TOYOTA 2TR-FE | 46360 | ||
TOYOTA 2L-T | 4 | 92 | |
TOYOTA 3L | 4 | 95 | 46256 |
TOYOTA 3L ALFIN | 4 | 46256A | |
TOYOTA 2L-T ALFIN | 4 | 92 | 46602A |
TOYOTA 3RZ-FE | 4 | 95 | 46312 |
TOYOTA 3RZ-FE | |||
TOYOTA 2TZFE | 4 | 95 | 46313 |
TOYOTA 1FZ-FE | 6 | 100 | 46270 |
TOYOTA 1FZ-FE-II | 6 | 100 | 46282 |
TOYOTA 1FZ-FE-III | 46372 | ||
TOYOTA 1HZ | 46257 | ||
VW E-II.ABS KAT.DS.DX | 4 | 81 | 48110 |
CHEVROLT AVEO | 4 | 76.5 | 30104 |
CHEVROLT AVEO-III | 4 | 77.9 | 30107 |
CHEVORLT AVEO-II | 4 | 79 | 30105 |
CHEVORLT OPTRA 1.8L | 4 | 81.6 | 30106 |
CRY TIGGO | 33101 | ||
CHR 2.5L | 31115 | ||
CHR EGH | 31121 | ||
CHR EGJ | 31122 | ||
FOR/AODA/B.C JBAB.N4GB | 4 | 35181 | |
FORD 2.0 | 4 | 35180 | |
بوش سلندر | |||
4D35 | LS-43608 | ||
4D34 | |||
4D31 | |||
KIA 2700 | LF-52650 | ||
KIA 2701 | |||
KIA 3000 | LF-52651 | ||
TOY 2L | LS-46240 | ||
TOY 2CT | |||
TOY 3Ls | |||
TOY 3L | |||
TOY 3Lx | |||
كوجم بيم | كوجم بيم | ||
متسوبيشي +سوناتا | كوجم بيم | 21X72.5X13X12 | |
2L | كوجم بيم | 29X74X17X15.5 | |
TD27 | كوجم بيم | 28*80*16*14.5 | |
سوناتا | كوجم بيم | 22*62*14.5*13 | |
2C | كوجم بيم | 27*58*16*14.5 | |
SONATA 3.8L | كوجم بيم | ||
VQ30DE | كوجم بيم | PIN PISTON | |
KIA PRIDE | كوجم بيم | PG2101 | |
AVEO - III CHEVROLET | كوجم بيم | P30104 | |
KIA JS 2700 | كوجم بيم | P25650 | |
KIA K3000 JT | كوجم بيم | P43232 | |
BRIBE | كوجم بيم | P G2101 | |
بستم تيكن TEIKIN
بستم تيكن TEIKIN
بواسطة حسن
في
10:32 ص
تقييم: 5
ليست هناك تعليقات:
إرسال تعليق