Engine TYPE | Description | |
DEAWOO F8C TICO | 68.5 | 1.2X1.5X2.8 |
DEAWOO MATIZ | 68.5 | 1.2*1.2*2.5 |
Deawoo 1.5L | 76.5 | 1.5X1.5X3 |
Daihatsu HD | 76 | 1.2x1.5x3 |
Honda EJ/CIVIC 1300 | 72 | 1.5*1.5*3 |
Honda ,EW | 72 | 1.2X1.2X2.8 |
Honda ED,EW | 74 | 1.5x1.5x4 |
Honda D16A | 75 | 1.2x1.5x2.8 |
Honda D15b6 | 75 | 1x1.2x2.8 |
Honda EK | 77 | 1.5X1.5X4 |
Honda ES | 80 | 1.5X1.5X4 |
Honda B18A/B16A | 81 | 1x1.2x2.8 |
Honda A20A | 82.7 | 1.5X1.5X4 |
Honda F22A | 85 | 1.2X1.2X2.8 |
Hyundai G4EH | 71.5 | 1.5X1.5X3 |
Hyundai ATTITUDE | 75.5 | 1.2X1.2X2 |
Hyundai G4EK | 75.5 | 1.5x1.5x3 |
Hyundai 1.6 Accent | 76.5 | 1.2x1.2x2.5 |
HYUNDAI 1.6 AVANTE | 76.5 | 1.2X1.2X2 |
HYUNDAI 2B AVANTE | 77 | 1.2X1.2X2 |
Hyundai G4DR | 77.4 | 1.2x1.2x2.5 |
Hyundai DELTA 2.7 | 86.7 | 1.2*1.2*2 |
Hyundai G6BA | 86.7 | 1.2x1.2x2.5 |
Hyundai DELTA 2.5 | 84 | 1.2x1.2x2.5 |
Hyundai 2.4 | 88 | 1.2*1.2*2 |
Hyundai C4DR | 82 | 2X2X4 |
Hyundai G4GB | 82 | 1.2x1.2x2.5 |
Hyundai NEW | 82 | 1.2x1.2x2 |
Hyundai G4DM | 81.5 | 1.2X1.5X3 |
Hyundai 3800 | 96 | 1.2X1.2X2 |
Hyundai 3300 | 92 | 1.2X1.2X2 |
Hyundai H1OO | 91.1 | 2X2X3 |
Hyundai D4BX | 91.1 | 2.5X2X2.5 |
Hyundai VAN GRAC | 91.1 | 2.5X2X4 |
(X22SE STD) | 86 | 1.2*1.5*2.5 |
Isuzu 4ZC1 | 88 | 1.5X1.5X4 |
Isuzu 4ZE1 | 92.6 | 1.5X1.5X4 |
Isuzu 4ZD1 | 89.3 | 1.5X1.5X4 |
Isuzu 6VD1 | 93.4 | 1.5x1.5x4 |
isuzu 6VE1 | 93.4 | 1.2X1.2X2 |
CHEVROLET | 76.5 | 1.5X1.5X2 |
CHEVROLET OPTRA 1.4 III | 77.9 | 1.2X1.5X2.5 |
CHEVROLET opel x | 79 | 1.2X1.2X2 |
CHEVROLET OPTRA 1.8 | 81.6 | 1.2X1.5X3 |
CHEVROLET كروز | 80.5 | 1.2X1.2X2 |
CHEVROLET كابيتيفيا | 87.5 | 1.2X1.5X2 |
Kia PICANTO | 67 | 1.2X1.2X2 |
Kia DC Rio 1.5L | 75.5 | 1.2x1.2x2.5 |
Kia B6 | 78 | 1.5x1.5x4 |
Kia B6-D | 78 | 1.5X1.5X3 |
KIA RIO 1.6L | 78 | 1.2X1.2X2.5 |
KIA CARINVAL/SEDONA | 80 | 1.2X1.5X2.5 |
KIA SPECTRA سيراتو | 81 | 1.2X1.2X2.5 |
Kia BP | 83 | 1.5x1.5x3 |
Kia S2.ASIA 2400 | 88.9 | 2.38X2.38X4.76 |
Kia SF BONGO 2400 | 92 | 2.38X2.38X4 |
Kia SS. ASIA TOPIC | 92 | 2.85X2.38X4 |
Kia VN BESTA | 93 | 2X2X3 |
Kia J2 BANGO | 94.5 | 2X2X3 |
Kia JT K3000 | 98 | 2X2X3 |
Kia SH | 100 | 2X2X3 |
Kia SL | 100 | 2.5X2X4.5 |
Mazda B3 | 71 | 1.2X1.5X3 |
Mazda E3 | 77 | 1.2X1.5X4 |
Mazda AN | 78 | 1.2X1.5X4 |
Mazda AN NEW | 78 | 1.5x2x4 |
Mazda Ma new,VC | 80 | 1.2X1.5X4 |
Mazda MA | 80 | 1.5x2x4 |
Mazda VC | 80 | 2X2X4 |
Mazda F6 | 81 | 1.5X1.5X4 |
Mazda GY | 81 | 1.2X1.5X3 |
Mazda FS | 83 | 1.2X1.5X3 |
Mazda F8 | 86 | 1.5x1.5x4 |
Mazda R2 | 86 | 2X2X4 |
Mazda R2 NEW | 86 | 2X2X3 |
Mazda L3/L3-II/LF | 87.5 | 1.2X1.2X2.5 |
Mazda JE | 90 | 1.5x1.5x4 |
Mercedes Benz | 128 | 3x3x4 |
Mercedes Benz | 125 | 3x3x6 |
Mitsubishi 4G11 | 69.5 | 1.5x1.5x4 |
Mitsubishi 4G13 | 71 | 1.5x1.5x4 |
Mitsubishi 4G13 new | 71 | 1.2X1.5X3 |
MIT 4G13-IV | 71 | 1.2X1.5X2.8 |
Mitsubishi 4G12 | 74 | 1.5x1.5x4 |
Mitsubishi 4G33 | 73 | 1.5X1.5X4 |
Mitsubishi G15B | 75.5 | 1.5x1.5x4 |
Mitsubishi 4G15 new | 75.5 | 1.2x1.5x2.8 |
Mitsubishi 4G15 | 75.5 | 1.2X1.5X3 |
Mitsubishi 4G15 G4 EK | 75.5 | 1.5X1.5X3 |
Mitsubishi 4G18 | 76 | 1.2x1.2x2.5 |
Mitsubishi 4G32 | 76.9 | 2X2X4 |
Mitsubishi 4G62 | 80.6 | 2X2X4 |
Mitsubishi 4G37 | 80.6 | 1.5X1.5X4 |
Mitsubishi 4G92 | 81 | 1.2x1.2x2.8 |
Mitsubishi 4G67+G4DM | 81.5 | 1.2X1.5X3 |
Mitsubishi 4G94 | 81.5 | 1.2x1.2x2.5 |
Mitsubishi 4G61 | 82.3 | 1.2X1.5X3 |
Mitsubishi 4G63 new | 85 | 1.2X1.5X2.8 |
Mitsubishi 4G63K | 85 | 1.2X1.5X3 |
Mitsubishi 4G63BT | 85 | 1.5x1.5x4 |
Mitsubishi 4G63 OLD | 85 | 2x2x4 |
Mitsubishi 4G64 new | 86.5 | 1.2x1.5x2.8 |
Mitsubishi 4G64 | 86.5 | 1.5X1.5X4 |
Mitsubishi 4G64K | 86.5 | 1.2X1.5X3 |
Mitsubishi 4G69 | 87 | 1.2X1.2X2 |
Mitsubishi 4G54 | 91.1 | 2X2X4 |
Mitsubishi 6G72 | 91.1 | 1.5x1.5x4 |
Mitsubishi 6G72 new | 91.1 | 1.2x1.5x3 |
Mitsubishi 6G73 | 83.5 | 1.2X1.5X3 |
Mitsubishi 6G74 | 93 | 1.5x1.5x3 |
MITSUBISHI 6G75 | 95 | 1.2X1.2X2 |
MITSUBISHI 4DR7 | 95 | 2.7FKX2X4 |
MITSUBISHI 4D55 | ||
MITSUBISHI 4M40/40T | 95 | 2.3X2X4 |
MITSUBISHI 4D30 | 100 | 3X2X5 |
MITSUBISHI 4D31 | 100 | 3X2X4 |
MITSUBISHI 4D32 | 104 | 3X2X4 |
MITSUBISHI 4D34T | 104 | 2.8X2X4 |
MITSUBISHI 4D33 | 108 | 3X2X4 |
MITSUBISHI 4D35 | 110 | 3X2.5X4 |
NISSAN MA10 | 68 | 1.5x1.5x2.8 |
Nissan GA13/MA12 | 71 | 1.5x1.5x2.8 |
Nissan GA14 | 73.6 | 1.5x1.5x2.8 |
Nissan GA16 =GA15DS | 76 | 1.5x1.5x2.8 |
Nissan E15 | 76 | 1.5x1.5x4 |
Nissan HR15DE | 78 | 1.2X1.2X2 |
Nissan J15 | 77.95 | 2X2X4 |
Nissan RB20 | 77.95 | 1.5x1.5x2.8 |
NISSAN QG18 | 80 | 1.2X1.2X2.5 |
Nissan SR18 | 82.5 | 1.5x1.5x3 |
Nissan CA18 | 83 | 1.5X1.5X4 |
Nissan CA18 new | 83 | 1.5x1.5x2.8 |
Nissan L24 | 83 | 2X2X4 |
Nissan L24E | 83 | 1.5X1.5X4 |
Nissan MR18 VERSA +MR20 | 84 | 1.2X1.2X2 |
Nissan CA20 | 84.5 | 1.5x1.5x4 |
Nissan CA20 new | 84.5 | 1.5x1.5x2.8 |
Nissan L18 | 85 | 2X2X4 |
Nissan Z20 | 85 | 1.5x1.5x4 |
Nissan LD20 | 85 | 2X2X4 |
Nissan SR20 | 86 | 1.5x1.5x3 |
Nissan L28E | 86 | 1.5x2x4 |
Nissan L28 | 86 | 2X2X4 |
Nissan VG30 | 87 | 1.5X1.5X2.8 |
Nissan RB30 | 86 | 1.5x1.5x2.8 |
NISSAN VQ25 | 95.5 | 1.2*1.2*2.5 |
NISSAN VQ30DE-II | 93 | 1.2X1.2X2.5 |
Nissan VQ35DE | 95.5 | 1.2X1.2X2.5 |
Nissan KA24DE/QR25DE | 89 | 1.2X1.2X2.5 |
Nissan KA24 | 89 | 1.5X1.5X2.8 |
Nissan Z24I | 89 | 2x1.5x4 |
Nissan TD23 | 89 | 2.5X2X4 |
Nissan VG33 | 91.5 | 1.5x1.5x2.8 |
Nissan TB42 | 96 | 2X2X4 |
Nissan TB45 | 99.5 | 2x1.5x4 |
Nissan TD25 | 92.9 | 2.5X2X4 |
Nissan TD27 | 96 | 2.5X2X4 |
Nissan TD27-2 | 96 | 2.5X2X3 |
Opel 1.3L S | 75 | 1.5x1.5x4 |
Opel 1.3L NE | 75 | 1.5x1.5x3 |
Opel 1.4L | 77.6 | 1.5x1.5x3 |
Opel 1.6L | 79 | 1.2x1.5x3 |
Opel 1.6 XEP | 79 | 1.2x1.2x2 |
Opel X18E CHEVROLET CRUZE 1.8 | 80.5 | 1.2X1.2X2 |
Opel 1.8L Crose | 81.6 | 1.5x1.5x3 |
Opel 1.8L | 84.8 | 1.5x1.5x3 |
OPEL 2.0 | 86 | 1.5x1.5x3 |
Opel 2.4L | 95 | 1.5x1.5x3 |
Opel 2.6 | 88.9 | 1.5x1.5x3 |
Opel 3.0 | 95 | 2X2X4 |
Scania | 127 | 2.4x2.4x4.75 |
Subaru EJ18 | 87.9 | 1.2X1.5X3 |
Subaru EJ20 | 92 | 1.2X1.5X3 |
Suzuki F8C | 62 | 1.5X1.5X2.8 |
Suzuki F10A | 65.5 | 1.5x1.5x2.8 |
Suzuki G13A | 74 | 1.2x1.5x2.8 |
Suzuki G16A | 75 | 1.2x1.5x2.8 |
Suzuki G16B | 75 | 1.2x1.5x2.5 |
Suzuki H20A | 78 | 1.2X1.5X2.5 |
Suzuki H25A 1.2x1.5x2.5 | 84 | 1.2X1.2X2.5 |
Suzuki X22SE/1.2*1.5*2.5 | 86 | 1.2X1.2X2.6 |
Suzuki H27 2700 1.2x1.5x2.8 | 88 | 1.2X1.2X2.8 |
Suzuki AERIO ok | 90 | 1.2X1.2X2.5 |
Toyota 2E | 73 | 1.5x1.5x3 |
Toyora 4E-FE | 74 | 1.2X1.2X3 |
Toyora 1N | 74 | 1.5X1.5X3 |
Toyora 3K,4K | 75 | 2X2X4 |
Toyora 4KE | 75 | 1.51X.5x4 |
Toyota 1G | 75 | 1.51X.5x4 |
Toyota 1G new | 75 | 1.2x1.5x2.8 |
Toyota 1NZ-FE | 75 | 1.2X1.2X2 |
Toyota 1A | 77.5 | 1.5x1.5x2.8 |
Toyota 5A | 78.7 | 1.5x1.5x3 |
Toyota 5A NEW | 78.7 | 1.2x1.5x3 |
Toyota 1ZZ-FE | 79 | 1.2X1.2X3 |
Toyota 4M | 80 | 2X2X4 |
Toyota 1S | 80.5 | 1.5x1.5x4 |
Toyota 12R | 80.5 | 2X2X4 |
Toyota 4AC | 81 | 1.5x1.5x2.8 |
Toyota 4A-FE | 81 | 1.5x1.5x3 |
Toyota 4AGليفان + جيلي | 81 | 1.2x1.5x3 |
Toyota 4A-GE | 81 | 1.2x1.5x2.8 |
Toyota 4S | 82.5 | 1.5x1.5x4 |
Toyota 5M | 83 | 2x2x4 |
Toyota 7MGE | 83 | 1.5x1.5x4 |
Toyota 21RU | 84 | 1.5x1.5x4 |
Toyota 21RC | 84 | 1.5X2X4 |
Toyota 3T | 85 | 1.5x1.5x4 |
Toyota 2C | 86 | 2X2X4 |
Toyota 2C-II | 86 | 1.75X2X3 |
Toyota 2C-III | 86 | 2X2X3 |
Toyota 1Y | 86 | 1.5x1.5x4 |
Toyota 1AZ | 86 | 1.2X1.2X2 |
Toyota 1RZ | 86 | 1.75X1.5X4 |
Toyota 3SFE | 86 | 1.2X1.2X3 |
Toyota 2JZ-FE | 86 | 1.5x1.5x4 |
Toyota 5SFE | 87 | 1.2X1.2X3 |
Toyota 5SFE-II | 87 | 1.5x1.5x4 |
Toyota 3VZ-FE | 87.5 | 1.5x1.5x3 |
Toyota 1MZ-FE | 87.5 | 1.2x1.2x3 |
Toyota 5R | 88 | 2X2.5X4 |
TOYO 2AZFE | 88.5 | 1.2X1.2X2 |
Toyota 4Y | 91 | 1.5x1.5x4 |
Toyota 22R | 92 | 1.5x1.5x4 |
Toyota 22R-2 | 92 | 2.5X2X4 |
Toyota 2L | 92 | 2X2X4 |
Toyota 2L-T | ||
TOYO 3MZ | 92 | 1.2X1.2X2.5 |
Toyota 2F | 94 | 2X2.5X4 |
Toyota 3F | 94 | 1.5x1.5x4 |
Toyota 1GR | 94 | 1.2X1.2X2 |
Toyota 2RZ+2TZ | 95 | 1.75X1.5X4 |
Toyota 2TR | 95 | 1.2x1.2x2 |
Toyota 3RZ-FE | 95 | 1.5x1.5x4 |
Toyota 3L | 96 | 2x2x4 |
TOYO 1FZ-FE | 100 | 2x2x4 |
TOYO 1FZ-FE-II | 100 | 1.75X2X4 |
V.W POLO 1.4L | 75 | 1.75x2x3 |
V.W. Passat 1.6L | 79.5 | 1.75x2x4 |
V.W. Passat 1.8L | 81 | 1.5x1.75x3 |
V.W. Gulf 2.0L | 82.5 | 1.2x1.5x2 |
FORD /1000cc | 68.7 | 1.5X1.75X3 |
FORD/1.6 SIERRA | 81.3 | 1.6X2X4 |
FORD SIERRA | 80 | 1.5X1.5X3 |
DORD MONDEO | 80.6 | 1.5X1.6X3 |
FORD 183 3.0L | 89 | 1.5X1.5X4 |
FORD | 93 | 1.6X1.75X3.5 |
FORD Pinto2000 | 90.8 | 1.6X2X4 |
FORD AODA/FOUCUS | 87.5 | 1.2X1.2X2.5 |
FORD/ XD 3T RANGER | 100.4 | 1.6X1.75X3.5 |
FORD CVH-F6B | 77.25 | 1.6X2X4 |
FORD CVH-LUS | 79.96 | 1.6X2X4 |
FORD DOCH | 86 | 1.6X1.75X3 |
FORD | 87 | 1.6X1.75X3 |
FORD KOLN2V | 90.8 | 1.6X2X4 |
VOLVO | 96 | 1.75X1.75X3.5 |
VOLVO | 96 | 1.75X2X4 |
VOLVO | 88.9 | 1.75X1.75X3.5 |
VOLVO | 82.7 | 1.5x1.75x3 |
VOLVO | 81 | 1.75X2X3 |
PEUGEOT | 83 | 1.5X1.5X4 |
PEUGEOT | 83 | 1.5X1.5X3 |
PEUGEOT | 83 | 1.75X1.75X3 |
PEUGEOT P605/ P405 | 86 | 1.5x1.75x3 |
(PEUGEOT 406 040) | 86 | 1.2X1.5X2.5 |
PEUGEOT P605/ P406 | 86 | 1.5X1.5X3 |
PEUGEOT | 75 | 1.5X1.5X2.5 |
PEUGEOT | 88 | 1.75X2X4 |
PEUGEOT ROA | 87.35 | 1.2X1.5X2 |
PEUGEOT ROA II | 87.35 | 1.2X1.2X2 |
VOLVO B230A /KB230F | 96 | 3.5 |
VOLVO B230A | 96 | 1.75x1.75x3.5 |
VOLVO B20 | 88.9 | 1.75x1.75x3.5 |
RENAULT 1.4 8V(E7J)R19 | 75.8 | 1.5x1.75x3 |
RENAULT 1.4 8V(E7J)R19 | 81 | 1.5x1.75x3 |
(BMW M20/M40) | 84 | 1.5*1.75*3 |
CHERRY QQ | 72 | 1.2X1.2X2.5 |
CHERRY QQ | 65.5 | 1.5X1.5X3 |
CHERRY COIWN 1.6 | 77.35 | 1.2X1.5X2 |
CHERRY TIGGO 1.8 | 81 | 1.2X1.5X2.5 |
CHERRY TIGGO 2.0 | 83.5 | 1.2X1.5X2.5 |
واشر محرك C.T.I | ||
Engine Model | نوع الواشر | نوع السياره |
Toyota 3A | اسبست | كورلا موديل 90 دوله |
Toyota 5AF | اسبست | كورلا 16 ولف1.5 |
Toyota 4AF | اسبست | كورلا 16 ولف1.6 |
Toyota 2E | اسبست | كورلا 12 ولف 1300CC |
Toyota 4K | ||
Toyota 4Y | ||
Toyota 4E-FE | اسبست | كورلا دبل كام شفت 1.5 16ولف |
Toyota 5R | ||
Toyota 12R | اسبست | بيكب 80 |
Toyota 21R | ||
Toyota 1S | ||
Toyota 3S | ||
Toyota 5S | ||
Toyota 2C | ستيل | تويوتا فاره بريفيا |
Toyota 2C-T | اسبست | تويوتا فاره بريفيا |
Toyota 2L-II | اسبست | هايسه ديزل |
Toyota 2L | ||
Toyota 3L | اسبست | هايسه ديزل |
Toyota 5M | ||
Toyota R2 | ||
Daewoo 1.5L Lemans | اسبست | دايو عام 1500 مفتوح |
Daewoo 1.5L Cielo DohC | اسبست | دايو عام 1500 مسكر |
Opel 1.6L | اسبست | اوبل 1600 |
Opel 2.0L | اسبست | اوبل 2000 |
Opel 2.0 DOCH | اوبل 2000 مسكر | |
Kia B3 Sephia SOHC | ||
Kia B6 Sephia SOHC | اسبست | سيفيا تك+مازدا |
Kia B6-D Sephia DOHC | اسبست | سيفيا دبل+مازدا |
Kia FE SOHC | اسبست | سبورتج+كريدوس+كونكورد+مازدا F2.F8.FE ولف 12 |
Kia FE Sportage DOHC | اسبست | سبورتج دبل+كريدوس+بونتيشا+مازدا F2-II.FE-II |
Kia R2 2200 cc | اسبست | كيا 2200 بنكو+مازدا 2200 ديزل |
Kia JS 2701 cc | اسبست | كيا بنكو 2701 +بريجو96 |
Kia JT 3000 cc | اسبست | كيا بريجو 3000 +فرونتيرا |
Kia BESTA | ||
Asia ss 2700 cc Topic | اسبست | اسيا توبك 2700 |
Hyundai G4EK | اسبست | هونداي اكسنت شرطه |
Hyundai D4BA H100 Deisel | اسبست | هونداي باص ديزل |
HONDA EK | ||
EW | ||
NISSAN TD27 | ||
NISSAN KA24 | ||
NISSAN Z24 | ||
NISSAN Z20 | ||
NISSAN GA15DS | ||
NISSAN GA16 | ||
NISSAN GA14 | ||
NISSAN SR20 | ||
NISSAN CA18 | ||
NISSAN J15 | ||
MITSUBISHI G13B | ||
MITSUBISHI G15B | ||
G15MF | ||
MITSUBISHI 4G63B | ||
MITSUBISHI 4GBH | ||
MITSUBISHI C4CP | ||
MITSUBISHI 4G62 | ||
MITSUBISHI 4G63 | ||
MITSUBISHI 4G64B | ||
MITSUBISHI 4G64K | ||
MITSUBISHI 4G64 | ||
MITSUBISHI 6G72 | ||
MITSUBISHI G4E | ||
MITSUBISHI 4G63K | ||
MITSUBISHI 4G61 | ||
MITSUBISHI 4G62 | ||
MITSUBISHI 4G67 | ||
MAZDA MA | ||
MAZDA FE 12 VALV | ||
ISUZU 4ZC1 | ||
ISUZU 4ZD1 | ||
ممة + نيدل تيوان C.T.I | ||
ممة برازيلي | ||
نيدل برازيلي | ||
ممة83 | ||
ممة 87 | ||
ممة 88 | ||
ممة 99 | ||
ممة 90 | ||
ممة 92 | ||
ممة 95 | ||
ممة 9 | ||
ممة 96 | ||
ممة 97 | ||
ممة 98 | ||
K11-2056A | Carburetor Repair Kit | جتات سوبر |
K11-1663A | جتات كروسيدا | |
K11-2009A | جتات كراون 5R | |
K11-3182A | جتات كرونة | |
K11-7513A | جتات متسوبيشي | |
K11-1572A | جتات البيكب | |
K11-2505A | جتات البيكب 85 | |
K11-2500A | جتات 3Y = نفسة 22R | |
K11-2525A | 2557 | |
K11-4766N | جتات النيسان Z20 | |
K11-4600N | جتات داتسن | |
K11-4944H | جتات نيسان Z24 | |
K11-3640A | 347 | جتات كورلا 2E |
K11-4254N | 4255N | جتات سني GA16 |
K11-3189A | جتات 3K | |
K11-384A | جتات لاندكروز 2F | |
K11-389A | جتات 1S | |
K11-4666H | جتات L28 | |
K11-4000A | جتات 3F حديث | |
K11-2544A | جتات 1RZ | |
K11-2608A | no K11-2608K | جتات 3RZ |
K11-3540A | جتات 2A +3 | |
K11-7018N | جتات NA | |
K11-3710 | ||
K11-770N | جتات VC | |
K11-4239N | جتات GA14 | |
K11-7050N | مازدة MI | |
K11-3612A | جتات كورلا 5A | |
K11-599A | ||
جتات برازيلي | ||
240 | ||
4277N | ||
3595 | ||
ليست هناك تعليقات:
إرسال تعليق